loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank May 31, 2025 1,853.94 8.12 -3.01
Equity-HDFC Bank May 31, 2025 1,051.06 4.60 1.03
Equity-Reliance Industr May 31, 2025 973.59 4.27 1.13
Equity-Kotak Mah. Bank May 31, 2025 937.52 4.11 -6.04
Equity-Infosys May 31, 2025 894.13 3.92 4.17
Equity-HCL Technologies May 31, 2025 568.00 2.49 4.41
Equity-Bharti Airtel May 31, 2025 556.86 2.44 -10.25
Equity-Sun Pharma.Inds. May 31, 2025 546.58 2.39 -8.44
Equity-Axis Bank May 31, 2025 527.21 2.31 0.61
Equity-Larsen & Toubro May 31, 2025 488.95 2.14 10.00
Equity-Radico Khaitan May 31, 2025 478.07 2.09 -0.35
Equity-Cholaman.Inv.&Fn May 31, 2025 448.28 1.96 0.14
Equity-St Bk of India May 31, 2025 439.01 1.92 3.00
Equity-Maruti Suzuki May 31, 2025 431.17 1.89 0.51
Equity-SBI Life Insuran May 31, 2025 418.08 1.83 2.63
Equity-M & M May 31, 2025 397.45 1.74 -4.66
Equity-Tata Consumer May 31, 2025 387.21 1.70 -5.10
Equity-ICICI Lombard May 31, 2025 375.08 1.64 -0.06
Equity-Bajaj Finserv May 31, 2025 363.13 1.59 3.37
Equity-Bharat Forge May 31, 2025 350.61 1.54 12.38
Equity-Hindalco Inds. May 31, 2025 346.47 1.52 1.42
Equity-H P C L May 31, 2025 329.08 1.44 -0.62
Equity-United Spirits May 31, 2025 317.74 1.39 -2.80
Equity-Ambuja Cements May 31, 2025 304.43 1.33 2.56
Equity-CG Power & Ind May 31, 2025 296.66 1.30 5.96
Equity-Apollo Hospitals May 31, 2025 296.31 1.30 -1.38
Equity-SRF May 31, 2025 291.68 1.28 -4.92
Equity-Godrej Consumer May 31, 2025 289.20 1.27 -2.31
Equity-Jindal Steel May 31, 2025 289.04 1.27 5.95
Equity-Atul May 31, 2025 286.63 1.26 5.79
Equity-Avenue Super. May 31, 2025 280.70 1.23 -4.71
Equity-AU Small Finance May 31, 2025 277.98 1.22 2.13
Equity-Grasim Inds May 31, 2025 274.84 1.20 -7.00
Equity-Welspun Corp May 31, 2025 270.27 1.18 15.30
Equity-Bajaj Auto May 31, 2025 267.74 1.17 7.19
Reverse Repo-Reverse Repo May 31, 2025 262.91 1.15 0.00
Equity-Tech Mahindra May 31, 2025 256.91 1.13 4.72
Equity-Exide Inds. May 31, 2025 246.11 1.08 9.98
Equity-R R Kabel May 31, 2025 238.19 1.04 36.47
Equity-Ather Energy May 31, 2025 231.62 1.01 39.53
Equity-GE Vernova T&D May 31, 2025 230.30 1.01 11.69
Equity-Cipla May 31, 2025 224.59 0.98 -5.44
Equity-Sona BLW Precis. May 31, 2025 223.79 0.98 13.05
Equity-Max Financial May 31, 2025 216.56 0.95 15.15
Equity-ZF Commercial May 31, 2025 194.48 0.85 6.71
Equity-Shriram Finance May 31, 2025 191.81 0.84 4.52
Equity-Interglobe Aviat May 31, 2025 181.90 0.80 1.53
Equity-Whirlpool India May 31, 2025 179.21 0.79 -1.86
Equity-Angel One May 31, 2025 167.06 0.73 31.28
Equity-APL Apollo Tubes May 31, 2025 159.55 0.70 11.85
Equity-V-Guard Industri May 31, 2025 157.31 0.69 5.19
Equity-Eternal Ltd May 31, 2025 156.31 0.68 2.49
Equity-Persistent Sys May 31, 2025 142.65 0.62 5.95
Equity-Cummins India May 31, 2025 141.83 0.62 12.87
Equity-Sobha May 31, 2025 139.00 0.61 8.39
Equity-Havells India May 31, 2025 129.80 0.57 -4.62
Derivatives-Margin (Future and Options) May 31, 2025 129.59 0.57 54.91
Equity-Bharti Airtel PP May 31, 2025 122.99 0.54 -0.81
Equity-Metropolis Healt May 31, 2025 117.61 0.52 -0.31
Equity-Asian Paints May 31, 2025 112.96 0.49 -6.87
Equity-Tube Investments May 31, 2025 110.24 0.48 5.64
Reverse Repo-C C I May 31, 2025 105.30 0.46 -42.72
Equity-REC Ltd May 31, 2025 99.25 0.43 -4.24
Equity-SBFC Finance May 31, 2025 97.41 0.43 7.68
Equity-Honeywell Auto May 31, 2025 97.16 0.43 11.62
Equity-Alkem Lab May 31, 2025 95.15 0.42 -28.47
Equity-NMDC May 31, 2025 95.11 0.42 9.85
Equity-Sumitomo Chemi. May 31, 2025 89.38 0.39 -0.36
Equity-OneSource Speci. May 31, 2025 86.80 0.38 18.24
Equity-Dr Lal Pathlabs May 31, 2025 83.60 0.37 0.00
Equity-Vinati Organics May 31, 2025 78.51 0.34 14.28
Equity-Hyundai Motor I May 31, 2025 72.34 0.32 8.18
Equity-CreditAcc. Gram. May 31, 2025 71.68 0.31 5.14
Equity-Happy Forgings May 31, 2025 41.27 0.18 26.35
Equity-Vedant Fashions May 31, 2025 39.73 0.17 1.96
Equity-H.G. Infra Engg. May 31, 2025 31.55 0.14 14.22
Equity-Bank of Baroda May 31, 2025 29.93 0.13 -83.82
Equity-Hexaware Tech. May 31, 2025 21.12 0.09 22.59
Equity-Solara Active May 31, 2025 20.19 0.09 -2.65
Equity-Aditya Birla Cap May 31, 2025 14.97 0.07 13.32
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance May 31, 2025 0.00 0.00 -35.38
Net CA & Others-Net CA & Others May 31, 2025 -14.70 -0.06 -116.64