loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Solara Active Mar 31, 2024 15.58 0.08 -3.47
Equity-Dalmia BharatLtd Mar 31, 2024 155.65 0.78 -28.13
Equity-Zomato Ltd Mar 31, 2024 103.25 0.52 30.49
Equity-Vedant Fashions Mar 31, 2024 46.33 0.23 -7.67
Equity-Metropolis Healt Mar 31, 2024 55.02 0.28 -33.39
Equity-Gujarat Fluoroch Mar 31, 2024 64.04 0.32 -38.19
Equity-Aarti Pharma Mar 31, 2024 38.09 0.19 -18.42
Equity-Bharti Airtel PP Mar 31, 2024 72.10 0.36 6.74
Equity-M & M Mar 31, 2024 289.56 1.45 16.34
Equity-Max Financial Mar 31, 2024 91.05 0.46 12.57
Equity-Atul Mar 31, 2024 201.01 1.01 -10.74
Equity-GMM Pfaudler Mar 31, 2024 65.43 0.33 -20.37
Equity-Bharat Forge Mar 31, 2024 399.88 2.00 -8.55
Equity-CESC Mar 31, 2024 27.71 0.14 -70.41
Equity-Century Textiles Mar 31, 2024 353.40 1.77 10.33
Equity-Exide Inds. Mar 31, 2024 251.70 1.26 -14.26
Equity-Reliance Industr Mar 31, 2024 801.54 4.01 9.28
Equity-Titan Company Mar 31, 2024 247.12 1.24 2.82
Equity-SRF Mar 31, 2024 165.53 0.83 59.97
Equity-Tata Consumer Mar 31, 2024 294.38 1.47 -1.95
Equity-Tata Steel Mar 31, 2024 335.08 1.68 12.03
Equity-Voltas Mar 31, 2024 150.87 0.76 5.22
Equity-Shriram Finance Mar 31, 2024 178.84 0.90 -4.34
Equity-Ambuja Cements Mar 31, 2024 119.04 0.60 9.29
Equity-Hindalco Inds. Mar 31, 2024 224.10 1.12 0.39
Equity-Apollo Hospitals Mar 31, 2024 577.97 2.89 -4.24
Equity-ITC Mar 31, 2024 44.06 0.22 0.00
Equity-Whirlpool India Mar 31, 2024 181.21 0.91 52.24
Equity-Cummins India Mar 31, 2024 90.00 0.45 31.06
Equity-Larsen & Toubro Mar 31, 2024 564.59 2.83 8.17
Equity-St Bk of India Mar 31, 2024 451.41 2.26 17.46
Equity-Havells India Mar 31, 2024 103.02 0.52 17.04
Equity-Radico Khaitan Mar 31, 2024 481.26 2.41 -3.59
Equity-Cholaman.Inv.&Fn Mar 31, 2024 437.90 2.19 -2.33
Equity-Infosys Mar 31, 2024 951.80 4.77 -9.80
Equity-Mphasis Mar 31, 2024 170.98 0.86 -8.10
Equity-Bharat Electron Mar 31, 2024 217.25 1.09 -22.31
Equity-Kotak Mah. Bank Mar 31, 2024 258.90 1.30 18.20
Equity-Aarti Industries Mar 31, 2024 88.43 0.44 -32.92
Equity-Zee Entertainmen Mar 31, 2024 65.30 0.33 -19.96
Equity-Bajaj Finance Mar 31, 2024 434.72 2.18 5.57
Equity-HCL Technologies Mar 31, 2024 893.91 4.48 -2.06
Equity-Sun Pharma.Inds. Mar 31, 2024 972.33 4.87 5.19
Equity-ICICI Bank Mar 31, 2024 1,475.96 7.39 6.34
Equity-Bank of Baroda Mar 31, 2024 103.30 0.52 0.00
Equity-Maruti Suzuki Mar 31, 2024 283.51 1.42 59.03
Equity-IndusInd Bank Mar 31, 2024 217.42 1.09 11.15
Equity-HDFC Bank Mar 31, 2024 1,158.32 5.80 -3.42
Equity-Axis Bank Mar 31, 2024 418.88 2.10 -1.92
Equity-Phoenix Mills Mar 31, 2024 33.54 0.17 -65.40
Equity-LTIMindtree Mar 31, 2024 118.03 0.59 -27.60
Equity-Godrej Consumer Mar 31, 2024 145.31 0.73 0.00
Equity-SBI Life Insuran Mar 31, 2024 300.17 1.50 44.26
Equity-DLF Mar 31, 2024 224.25 1.12 -4.05
Equity-V-Guard Industri Mar 31, 2024 89.92 0.45 13.89
Equity-Welspun Corp Mar 31, 2024 34.23 0.17 0.00
Equity-United Spirits Mar 31, 2024 427.16 2.14 0.10
Equity-Glenmark Pharma. Mar 31, 2024 311.40 1.56 -30.18
Equity-Dish TV India Mar 31, 2024 49.15 0.25 -15.62
Equity-NMDC Mar 31, 2024 100.88 0.51 -16.58
Equity-Jio Financial Mar 31, 2024 62.64 0.31 42.50
Equity-Bharti Airtel Mar 31, 2024 737.16 3.69 -1.61
Equity-Strides Pharma Mar 31, 2024 184.40 0.92 -3.73
Equity-Tech Mahindra Mar 31, 2024 44.19 0.22 0.00
Equity-Fortis Health. Mar 31, 2024 109.26 0.55 -2.71
Equity-Interglobe Aviat Mar 31, 2024 165.14 0.83 85.89
Equity-Aditya Birla Cap Mar 31, 2024 11.80 0.06 2.51
Equity-Aditya Bir. Fas. Mar 31, 2024 32.04 0.16 -15.74
Equity-Avenue Super. Mar 31, 2024 158.95 0.80 19.32
Equity-AU Small Finance Mar 31, 2024 141.03 0.71 65.99
Equity-PB Fintech. Mar 31, 2024 29.97 0.15 12.16
Equity-Coforge Mar 31, 2024 165.07 0.83 -11.96
Equity-Happy Forgings Mar 31, 2024 13.86 0.07 0.00
Equity-Bajaj Auto Mar 31, 2024 62.89 0.32 0.00
Equity-ICICI Lombard Mar 31, 2024 250.42 1.25 12.52
Equity-AIA Engineering Mar 31, 2024 4.73 0.02 -4.68
Net CA & Others-Net CA & Others Mar 31, 2024 57.00 0.29 0.00
Derivatives-Margin (Future and Options) Mar 31, 2024 82.65 0.41 131.43
Reverse Repo-C C I Mar 31, 2024 102.02 0.51 -13.03
Reverse Repo-Reverse Repo Mar 31, 2024 146.86 0.74 -29.03
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2024 0.01 0.00 172.73
Indian Mutual Funds-CPSE ETF Mar 31, 2024 182.19 0.91 7.43